Prices
Season 2023
Season 2023
Free shower, hot water for dishwashing etc., and WiFi at the campsite.
The rent of cabins is paid at booking.
News 2022: 4 luxury cabins.
REMEMBER: The reception is closed between 12:00 – 14:00.
PLEASE NOTE: No more free season pitches for 2023
Low season 25.3-18.5 29.5-25.6 13.8-22.10 |
High season 18.5-25.6 25.6-13.8 |
Full season 25.3-22.10 |
||
Adults per night | 95 | 95 | ||
Adults per night w/DCU, FDM, DK-Camp, Back to Nature discount | 78 | 78 | ||
Children per night (3-12 year) | 50 | 50 | ||
Children per night/DCU, FDM, DK-Camp, Back to Nature discount | 40 | 40 | ||
60+ offer Sunday to Friday 2 persons per night incl. pitch rent excl. electricity | 170 | The offer is not valid in the high season | ||
4 weeks’ offer with own van | 4200 | The offer is not valid from 25.6.-13.8. | ||
Pitch rent caravan/tent per night | 40 | 50 | ||
Rent of electric meter per night | 7 | 7 | ||
Electricity per kWh | 6,50 | 6,50 | ||
Empty caravan per night | 40 | The offer is not valid in the high season | ||
Visitors per day (07-23) | 15 | 15 | ||
Visitor’s pass | 150 | 150 | 350 | |
Dog per night | 20 | 20 | ||
Cabin w/o bath & toilet (1-4 pers.): | ||||
Per night | 495 | 575 | ||
Per week | 3100 | 3700 | ||
Electricity per kWh | 6,50 | 6,50 | ||
Luxury cabins w/bath & toilet (1-5 pers.): | ||||
Per night | 695 | 850 | ||
Per week | 4200 | 5400 | ||
Electricity per kWh | 6,50 | 6,50 | ||
Shelters per night incl. electricity: | ||||
Adults min. 2 pers. | 125 | 125 | ||
Children 3-12 years | 65 | 65 | ||
Spring season 25.3-25.6 |
Autumn season 13.8-22.10 |
Full season 25.3-22.10 |
||
Season pitch excl. electricity | 5500 | 3700 | 10750 | |
The prices shown are in DKK and include free shower, dishwashing and WiFi at the campsite
The Internet does not support Chromecast